Last update was 3 months ago
arthomestudy.com
Website Worth: $685.38, Daily Pageviews: 172, Daily Ads Revenue: $0.52
Advertisement
Meta Info
SEO Information
Server Information
Host IP: 66.180.175.56
Server name: nginx
Country Name: United States
Country Code: USA
Region: WI
City: Green Bay
Postal code: 54302
Latitude: 44.505401611328
Longitude: -87.966598510742
DNS Information
HOST | CLASS | TYPE | TTL | DATA |
---|---|---|---|---|
arthomestudy.com | IN | A | 900 | ip: 66.180.175.56 |
arthomestudy.com | IN | NS | 1209600 | target: ns1.netsonic.net |
arthomestudy.com | IN | NS | 1209600 | target: ns2.netsonic.net |
arthomestudy.com | IN | SOA | 608400 | mname: ns1.netsonic.net rname: support.netsonic.net serial: 2016071706 refresh: 3600 retry: 900 expire: 86400 minimum-ttl: 900 |
arthomestudy.com | IN | MX | 900 | pri: 10 target: mail.arthomestudy.com |
Domain information
Domain Suffix: Commercial
Site Analysis
Site technologies: jQuery, Google Analytics
Keyword density
# | keyword | count | density % |
---|---|---|---|
1 | textbook | 9 | 2.69 |
2 | artists | 7 | 2.1 |
3 | creative | 6 | 1.8 |
4 | famous | 6 | 1.8 |
5 | fas | 6 | 1.8 |
6 | art | 6 | 1.8 |
7 | course | 5 | 1.5 |
8 | school | 5 | 1.5 |
9 | grad | 4 | 1.2 |
10 | foundations | 4 | 1.2 |
11 | digital | 4 | 1.2 |
12 | see | 4 | 1.2 |
13 | master | 4 | 1.2 |
14 | preview | 4 | 1.2 |
15 | design | 4 | 1.2 |
16 | illustration | 3 | 0.9 |
17 | cartooning | 3 | 0.9 |
18 | composition | 3 | 0.9 |
19 | basics | 3 | 0.9 |
20 | demonstrations | 3 | 0.9 |
21 | painting | 3 | 0.9 |
Archive
Advertisement
Last Updated
albuquerqueofficeleasing.com | 0 seconds ago |
paperstore.net | 0 seconds ago |
estc.co.uk | 2 seconds ago |
ekajayabaliwisata.com | 2 seconds ago |
puafraud.com | 3 seconds ago |
kstowing.com | 3 seconds ago |
pixus.com | 3 seconds ago |
seeltowing.com | 3 seconds ago |
grahamfrost.com | 5 seconds ago |
wormy.it | 11 seconds ago |